Names |
Born |
Died |
| JONES | ||
| Eileen Florence (Mrs.) | born 1906 | |
| Eliza J | ||
| Elizabeth Ann | born 1869 | |
| Frank | born Abt 1870 | |
| Frederick J. | born 1873/1874 | |
| Hannah (Mrs.) | born 1883 | |
| Hannah | born Abt 1764 | |
| Harriet Ann | born 1877/1878 | |
| Harry Bladen (Mrs.) | born 20 Mar 1897 | died 1983 |
| Harry Bladen | born 1894 | died 1970 |
| Isaac | born Abt 1768 | |
| Isabel | born After 1898 | |
| James | born 1849/1850 | |
| Jessicca (Mrs.) | born Abt 1885 | |
| John (Mrs.) | born 1900 | |
| John Price (Mrs.) | born 1883 | |
| John Price | born 1879 | |
| John | born Abt 1778 | |
| John | born Bef 1724 | |
| John | born Abt 1744 | |
| John | born 1900 | |
| Lucy | born Abt 1835 | |
| Margaret | ||
| Maria | born Abt 1837 | |
| Mary Jane | born Abt 1867 | |
| Mary | born Bef 1751 | died 21 May 1781 |
| Meredith | born 1875 | |
| Norman (Mrs.) | born 1906 | |
| Peter Bladen | born 25 Jun 1928 | died 19 Mar 1999 |
| Price (Mrs.) | born 1850 | |
| Price | born 1846 | |
| Rebecca (Mrs.) | born 1900 | |
| Richard | born Abt 1737 | died 7 Jun 1792 |
| Richard | born 1883 | |
| Robert | born 1888 | |
| Ruth | born Abt 1773 | died 28 Feb 1805 |
| Ruth | born 1875/1876 | |
| Sarah (Mrs.) | born 1850 | |
| Sarah Blodwen | born 1885 | |
| Sarah, Sarah Markham | born Bef 1800 | |
| Sarah | born Bef 1819 | |
| Sarah | born 1850 | |
| Sophia, Sophia Rastall | born Abt 1811 | |
| Trevor (Mrs.) | born Abt 1885 | |
| Trevor | ||
| Warwick Bladen | born 8 Jul 1932 | died 1996 |
| William | born Abt 1837 | |
| JORDAN | ||
| Crockett I (Mrs.) | born 18 Sep 1823 | |
| Crockett I. | born 12 Jun 1821 | |
| David | born Bef 1935 | died 20 Oct 1985 |
| Elizabeth (Mrs.) | born 15 Aug 1799 | died 29 Jul 1886 |
| Elizabeth Hannah | born 28 Feb 1848 | died 10 Apr 1915 |
| Ellen C (Mrs.) | born 18 Sep 1823 | |
| Emma | born 1870 | died 1943 |
| Jim (Mr.) | born 29 Apr 1908 | died 1998 |
| Jim | died Bef Aug 1969 | |
| Margaret | died Mar 1812 | |
| Maud (Mrs.) | born 29 Apr 1908 | died 1998 |
| Michael (Mrs.) | born 15 Aug 1799 | died 29 Jul 1886 |
| Michael | born Abt 1795 | died Bef 1864 |
| Paulina | died 31 Jul 1781 | |
| Ruth (Mrs.) | ||
| Samuel (Col.) | ||
| Samuel (Mrs.) | ||
| Thomas | ||
| JOSEPHUS | ||
| Franciscus | born Bef 29 Sep 1850 | |
| JOWETT | ||
| John | born 1776 | |
| Mary | born 1778 | |
| Thomas | born 1781 | |
| JOYCE | ||
| Pearl Elizabeth | born Bef 1896 | |
| JOYES | ||
| Elizabeth | born Bef 1648 | |
| JUBB | ||
| Marjorie | born Abt 1905 | |
| JUDD | ||
| Unknown | born 20 Jul 1925 | died 20 Aug 1993 |
| JUDSON | ||
| Edith May | born 17 May 1910 | died 19 Feb 1981 |
| Marie | born 1873 | |
| Ruth | born 5 Nov 1887 | |
| JULIAN | ||
| Sarah Russell | born 9 Apr 1874 | died 7 Dec 1962 |
| JUMP | ||
| Margaret | born 1875 | |
| JUNGEL | ||
| Nicolas | born Bef 1825 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia